includes tax
Type of Vehicle | Price in CLP |
Motorcycle | $7.400 |
Cars, Trucks, Vans | $10.300 |
Cars / Trucks with trailer | $28.500 |
Small Truck 1500 - 6000 kg. | $14.800 |
Trucks with 2 axis | $22.500 |
Buses with 2 axis or more | $27.100 |
Trucks more than 2 axis | $44.700 |
Small trailer | $7.800 |
Camper van | $13.600 |
Linear Meter | $4.000 |
Bikes | $2.800 |
Special Trips | $203.700 |
Passengers | Gratis |
Caleta la Arena - Caleta Puelche
Low season
LA ARENA | PUELCHE |
6:00:00 AM | 6:00:00 AM |
6:45:00 AM | 6:45:00 AM |
7:30:00 AM | 7:30:00 AM |
8:00:00 AM | 8:15:00 AM |
8:30:00 AM | 8:45:00 AM |
9:00:00 AM | 9:15:00 AM |
9:30:00 AM | 9:45:00 AM |
10:00:00 AM | 10:15:00 AM |
10:30:00 AM | 10:45:00 AM |
11:00:00 AM | 11:15:00 AM |
11:30:00 AM | 11:45:00 AM |
12:00:00 PM | 12:15:00 PM |
12:30:00 PM | 12:45:00 PM |
1:00:00 PM | 1:15:00 PM |
1:30:00 PM | 1:45:00 PM |
2:00:00 PM | 2:15:00 PM |
2:30:00 PM | 2:45:00 PM |
3:00:00 PM | 3:15:00 PM |
3:30:00 PM | 3:45:00 PM |
4:00:00 PM | 4:15:00 PM |
4:30:00 PM | 4:45:00 PM |
5:00:00 PM | 5:15:00 PM |
5:30:00 PM | 5:45:00 PM |
6:00:00 PM | 6:15:00 PM |
6:30:00 PM | 6:45:00 PM |
7:00:00 PM | 7:15:00 PM |
7:30:00 PM | 7:45:00 PM |
8:00:00 PM | 8:15:00 PM |
8:30:00 PM | 8:45:00 PM |
9:00:00 PM | 9:15:00 PM |
9:30:00 PM | 9:45:00 PM |
10:00:00 PM | 10:15:00 PM |
10:30:00 PM | 10:45:00 PM |
11:00:00 PM | 11:15:00 PM |
11:30:00 PM | 11:45:00 PM |
12:00:00 AM | 12:15:00 AM |
1:00:00 AM | 1:45:00 AM |
2:30:00 AM | 3:15:00 AM |
4:00:00 AM | 4:45:00 AM |
5:30:00 AM |
- Special Trip type 1 Subsidized: $ 203,700 From La Arena at 11:00 hrs. and from Puelche at 18:15 hrs.
- Special Trip type 2 Private: $ 250,000 Between 11:30 a.m. to 7:30 p.m.
- Special trip type 3 Private: $ 500,000 of explosives and after hours type 2.
All values include VAT.
Type 3 specials must be coordinated in advance with the route supervisor.